
Property Attributes
- MLS#3397419
- TypeSingle Family
- CountySUFFOLK
- CityCentral Islip
- Area21
- NeighborhoodIslip
- Zip11722
- StyleColonial
- Year Built1885
- Taxes$ 7991
- Price$ 200,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.32 Acres
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
4 bedroom 1 bath Colonial.
Middle School | High School |
---|---|
Charles A Mulligan Middle School | Central Islip Senior High School |
Price History | |
---|---|
5/6/2022 | Listed $200,000 |
General Features
Architectural Style | Colonial |
---|---|
Building Area Units | Square Feet |
Construction Materials | Frame |
Cooling | None |
Elementary School District | Central Islip |
Garage Spaces, Detached Garage | 0.00 |
Heating | None |
High School | Central Islip Senior High School |
High School District | Central Islip |
Hot Water | None |
Interior Features | Eat-in Kitchen, Living Room / Dining Room, Pantry |
Levels | Two |
Lot Size Square Feet | 13939.00 |
Middle/Junior High School | Charles A Mulligan Middle School |
Middle/Junior School District | Central Islip |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Property Condition | Poor |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Cesspool |
Tax Annual Amount | 7991.21 |
TaxOtherAnnualAssessmentAmount | 0.00 |
Total Rooms | 7 |
Township | Islip |
Zoning Description | Residential |
Interior Features
Atticdescription | Walkup |
---|
Exterior Features
Lot Dimensions | .32 |
---|---|
Lot Size Acres | 0.3200 |
Lot Size Area | 0.3200 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool