
Property Attributes
- MLS#3312831
- TypeSingle Family
- CountySUFFOLK
- CityBayport
- Area25
- NeighborhoodIslip
- Zip11705
- StyleFarmhouse
- Year Built1920
- Taxes$ 18221
- Price$ 999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Joy H Bryant | with Little Bay Realty Inc
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
Historic home + business opportunity for Greenhouses, Nursery, Growers! Zoned for agricultural use and residence + store. 4 car detached garage, Separate cottage, Accessory buildings include workshop and 11,813 sf greenhouses! Historic home with front porch 4 bedrooms and 2 baths. Hot tub included.
Middle School | High School |
---|---|
James Wilson Young Middle School | Bayport-Blue Point High School |
Price History | |
---|---|
5/14/2021 | Listed $1,100,000 |
4/4/2022 | 10% - $999,000 |
General Features
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Farmhouse |
Building Area Units | Square Feet |
Community Features | Near Public Transportation |
Construction Materials | Frame |
Cooling | None |
Elementary School District | Bayport-Blue Point |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Oil, Baseboard |
High School | Bayport-Blue Point High School |
High School District | Bayport-Blue Point |
Hot Water | Electric Stand Alone |
Interior Features | Master Downstairs, 1st Floor Bedrm, Eat-in Kitchen, Entrance Foyer, Storage |
Levels | Two |
Lot Size Square Feet | 40075.00 |
Middle/Junior High School | James Wilson Young Middle School |
Middle/Junior School District | Bayport-Blue Point |
Numberofkitchens | 1 |
Other Structures | Barn(s), Greenhouse, Outbuilding, Workshop |
Property Condition | Excellent |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Cesspool |
Tax Annual Amount | 18221.47 |
Total Rooms | 8 |
Township | Islip |
Zoning Description | Agrig-retail |
Interior Features
Atticdescription | Scuttle |
---|---|
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Dimensions | 200x200 |
Lot Size Acres | 0.9200 |
Lot Size Area | 0.9200 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Detached, 4+ Car Detached, Driveway, Public Parking, Storage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool